Fees
Fees set out below are as a general guide and are subject to amendment following a detailed consultation with your dentist. Providing healthcare is very complex and nuanced. As such, no two treatment plans are exactly the same and each patient receives a bespoke treatment plan according to their own complex needs.
General Dentistry Appointments & Consultations | Pay As You Go | Plan |
New Patient Consultation including X-rays | £75 | N/A |
New and Regular Child Patient Consultation including X-rays | £38 | N/A |
Routine Regular Dental Examination | £57 | Included |
New Patient Invisalign Consultation | FREE | FREE |
New Patient Whitening Consultation | FREE | FREE |
Implant Consultation | £90 | £80 |
Root Canal Treatment/Endodontics Referral | £90 | £80 |
Emergency Consultations | ||
Regular Attender Emergency Consultation* | £57 | Included |
New Patient Emergency Consultation* *(Includes pain, swelling, broken teeth/fillings or uncontrolled bleeding). Any further treatment carried out will carry a further charge, X-rays are charged separately. | £85 | N/A |
X-rays | ||
X-rays Small | £15 each | Included |
X-rays OPG/Panoral (Full Jaw 2D X-ray) | £79 | £70 |
CBCT Scan (Detailed 3D CT scan) | £160 | £150 |
Hygienist Services | ||
Hygienist Visit 20 minutes | £60 | Included |
Hygienist Visit 30 minutes | £86 | £68.80 |
Hygienist Visit 40 minutes | £117 | £93.60 |
Gum disinfect per session 40 mins | £149 | £119.20 |
Fillings | ||
Composite/Amalgam | £120- £325 | £96- £260 |
Root Canal Treatment (RCT) | ||
Anterior Teeth (Front Teeth) | From £525 | From £420 |
Posterior (Back Teeth) | From £630 | From £504 |
Complex or Re-treatment* *Carried Out By Our In-House, Special Interest Dentist in RCT who also holds a Master’s Degree in Root Canal Treatment | From £840 | From £840 |
Lab Work | ||
Nightguard | £265 | |
Sports Mouthguard | £265 | |
Teeth Whitening | ||
Teeth whitening | £395 | |
Teeth Straightening | ||
Invisalign | From 3900 | |
Standard Essex Retainers | £180 per jaw | |
Vivera Retainers (Invisalign recommended retainers- 3 sets) | £450 | |
Crown/Bridge | Prices Are Per Tooth | |
Crown | From £805 | From £688 |
Porcelain Veneer | From £805 | From £688 |
Bridges | From £805 | From £688 per tooth |
Dentures (Please note the cost of dentures may vary depending on the number of teeth being replaced) | Prices Are Per Jaw | |
Acrylic Partial | From £950 | From £850 |
Acrylic Full | From £1100 | From £970 |
Cobalt/Chrome | From £1500 | From £1370 |
Flexible Dentures | From £1500 | From £1370 |
Addition of Tooth to Existing Denture | From £199 | From £168 |
Repair to Denture | From £199 | From £168 |
Implants | ||
Implant Surgery and Crown** | From £2950 | |
Multiple Implants** | Accurate prices will be given at consultation depending on level of complexity | |
**Should any additional complex surgery or bone-grafting be required, a detailed breakdown of your investment will be made and emailed/posted to you following your initial implant consultation. | ||
Extractions | ||
Standard Extraction | From £195 | From £156 |
Complex/Wisdom tooth | £295 | £295 |
Membership plans | ||
Please click below to find out more about how you can join the many patients who save money by being a loyal member of our Practice Plan. https://www.forestroaddental.co.uk/fees/membership-plan/ |